Symmetrical Seal XSPRS06A
Function:
Symmetrical piston/rod seals are designed to seal the pressurized hydraulic fluid against the atmosphere or between two pressurized spaces.
Features:
|
Application
|
Seal housing recommandation
| Tolerances | [mm]  |   |
|---|---|---|
| L < 10 mm | + 0,2 | |
| L ≥ 10 mm | + 0,3 | |
| ∅ NA (rod groove) | H 10 | |
| ∅ NI (rod diam.) | f 8 | |
| ∅ NA (cylinder diam.) | H 9 | |
| ∅ NI (piston groove) | h 10 | |
| Surface roughness | Rtmax [ µ]  | Ra [ µ]  |
| Bottom of groove | ≤ 6,3 | ≤ 1,6 |
| Face of groove | ≤ 15 | ≤ 3 |
| Sliding surface | Rtmax [ µ]  | Ra [ µ]  |
| PU, elastormeres | ≤ 2,5 | ≤ 0,1 - 0,5 |
| PTFE | ≤ 2 | ≤ 0,05 - 0,3 |
Installation
Snap-in installation.


